- The 2023 ICC Women’s T20 World Cup was the 8th edition of the ICC Women’s T20 World Cup tournament.
- It was held in South Africa from 10 to 26 February 2023.
- In women’s cricket, Australia has won the ICC T20 World Cup trophy for the sixth time. Defeated South Africa by 19 runs on 26 February in the final match at the Newlands Cricket Ground in Cape Town.
Group 1 :
Date | Teams | Result |
10th February 2023 | Sri Lanka v/s South Africa | Sri Lanka won by 3 runs |
11th February 2023 | Australia v/s New Zealand | Australia won by 97 runs |
12th February 2023 | Bangladesh v/s Sri Lanka | Sri Lanka won by 7 wickets |
13th February 2023 | South Africa v/s New Zealand | South Africa won by 65 runs |
14th February 2023 | Bangladesh v/s Australia | Australia won by 8 wickets |
16th February 2023 | Sri Lanka v/s Australia | Australia won by 10 wickets |
17th February 2023 | New Zealand v/s Bangladesh | New Zealand won by 71 runs |
18th February 2023 | South Africa v/s Australia | Australia won by 6 wickets |
19th February 2023 | New Zealand v/s Sri Lanka | New Zealand won by 102 runs |
21st February 2023 | Bangladesh v/s South Africa | South Africa won by 10 wickets |
Group 2 :
Date | Teams | Result |
11th February 2023 | West Indies v/s England | England won by 7 wickets |
12th February 2023 | Pakistan v/s India | India won by 7 wickets |
13th February 2023 | Ireland v/s England | England won by 4 wickets |
15th February 2023 | West Indies v/s India | India won by 6 wickets |
15th February 2023 | Pakistan v/s Ireland | Pakistan won by 70 runs |
17th February 2023 | Ireland v/s West Indies | West Indies won by 6 wickets |
18th February 2023 | England v/s India | England won by 11 runs |
19th February 2023 | West Indies v/s Pakistan | West Indies won by 3 runs |
20th February 2023 | India v/s Ireland | India won by 5 runs |
21st February 2023 | England v/s Pakistan | England won by 114 runs |
Semi Final :
Date | Teams | Result |
23 February 2023 | Australia v/s India | Australia won by 5 runs |
24 February 2023 | South Africa v/s England | South Africa won by 6 runs |
Final
Date | Teams | Result |
26 February 2023 | Australia v/s South Africa | Australia won by 19 runs |
A total of US$ 2,450,000 in prize money was available for the tournament and was allocated according to team performance as follows :
Stage | Teams | Prize money (USD) | Total (USD) |
Winner | 1 | $1,000,000 | $1,000,000 |
Runner-up | 1 | $500,000 | $500,000 |
Losing semi-finalists | 2 | $210,000 | $420,000 |
Winner of each pool match | 20 | $17,500 | $350,000 |
Teams that do not pass the group stage | 6 | $30,000 | $180,000 |
Total | $2,450,000 |