List of all Country, Currency, and Capital PDF for free Download. The alphabetical list of all countries of world, their capital and Currency with ISO Code are very useful for competitive exams. The PDF is given after table.
List of Country, Capital and Currency
Country | Capital | Currency | ISO Code |
---|---|---|---|
Afghanistan | Kabul | Afghani | AFN |
Albania | Tirane | Lek | ALL |
Algeria | Algiers | Dinar | DZD |
Andorra | Andorra la Vella | Euro | EUR |
Angola | Luanda | New Kwanza | AOA |
Antigua and Barbuda | Saint John’s | East Caribbean dollar | XCD |
Argentina | Buenos Aires | Peso | ARS |
Armenia | Yerevan | Dram | AMD |
Australia | Canberra | Australian dollar | AUD |
Austria | Vienna | Euro (formerly schilling) | EUR |
Azerbaijan | Baku | Manat | AZN |
The Bahamas | Nassau | Bahamian dollar | BSD |
Bahrain | Manama | Bahrain dinar | BHD |
Bangladesh | Dhaka | Taka | BDT |
Barbados | Bridgetown | Barbados dollar | BBD |
Belarus | Minsk | Belorussian ruble | BYN |
Belgium | Brussels | Euro (formerly Belgian franc) | EUR |
Belize | Belmopan | Belize dollar | BZD |
Benin | Porto-Novo | CFA Franc | XOF |
Bhutan | Thimphu | Ngultrum | BTN |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano | BOB |
Bosnia and Herzegovina | Sarajevo | Convertible Mark | BAM |
Botswana | Gaborone | Pula | BWP |
Brazil | Brasilia | Real | BRL |
Brunei | Bandar Seri Begawan | Brunei dollar | BND |
Bulgaria | Sofia | Lev | BGN |
Burkina Faso | Ouagadougou | CFA Franc | XOF |
Burundi | Gitega | Burundi franc | BIF |
Cambodia | Phnom Penh | Riel | KHR |
Cameroon | Yaounde | CFA Franc | XAF |
Canada | Ottawa | Canadian dollar | CAD |
Cape Verde | Praia | Cape Verdean escudo | CVE |
Central African Republic | Bangui | CFA Franc | XAF |
Chad | N’Djamena | CFA Franc | XAF |
Chile | Santiago | Chilean Peso | CLP |
China | Beijing | Chinese Yuan | CNY |
Colombia | Bogota | Colombian Peso | COP |
Comoros | Moroni | Franc | KMF |
Costa Rica | San Jose | Colón | CRC |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc | XOF |
Croatia | Zagreb | Croatian | HRK |
Cuba | Havana | Cuban Peso | CUP |
Cyprus | Nicosia | Euro | EUR |
Czech Republic | Prague | Koruna | CZK |
Denmark | Copenhagen | Danish Krone | DKK |
Djibouti | Djibouti | Djiboutian franc | DJF |
Dominica | Roseau | East Caribbean dollar | XCD |
Dominican Republic | Santo Domingo | Dominican Peso | DOP |
East Timor (Timor-Leste) | Dili | U.S. dollar | USD |
Ecuador | Quito | U.S. dollar | USD |
Egypt | Cairo | Egyptian pound | EGP |
El Salvador | San Salvador | Colón; U.S. dollar | USD |
Equatorial Guinea | Malabo | CFA Franc | XAF |
Eritrea | Asmara | Nakfa | ERN |
Estonia | Tallinn | Estonia Kroon; Euro | EUR |
Ethiopia | Addis Ababa | Birr | ETB |
Fiji | Suva | Fiji dollar | FJD |
Finland | Helsinki | Euro (formerly markka) | EUR |
France | Paris | Euro (formerly French franc) | EUR |
Gabon | Libreville | CFA Franc | XAF |
The Gambia | Banju | Dalasi | GMD |
Georgia | Tbilisi | Lari | GEL |
Germany | Berlin | Euro (formerly Deutsche mark) | EUR |
Ghana | Accra | Cedi | GHS |
Greece | Athens | Euro (formerly drachma) | EUR |
Grenada | Saint George’s | East Caribbean dollar | XCD |
Guatemala | Guatemala City | Quetzal | GTQ |
Guinea | Conakry | Guinean franc | GNF |
Guinea-Bissau | Bissau | CFA Franc | XOF |
Guyana | Georgetown | Guyanese dollar | GYD |
Haiti | Port-au-Prince | Gourde | HTG |
Honduras | Tegucigalpa | Lempira | HNL |
Hungary | Budapest | Forint | HUF |
Iceland | Reykjavik | Icelandic króna | ISK |
India | New Delhi | Indian Rupee | INR |
Indonesia | Jakarta | Rupiah | IDR |
Iran | Tehran | Rial | IRR |
Iraq | Baghdad | Iraqi Dinar | IQD |
Ireland | Dublin | Euro (formerly Irish pound [punt]) | EUR |
Israel | Jerusalem* | Shekel | ILS |
Italy | Rome | Euro (formerly lira) | EUR |
Jamaica | Kingston | Jamaican dollar | JMD |
Japan | Tokyo | Yen | JPY |
Jordan | Amman | Jordanian dinar | JOD |
Kazakhstan | Nur Sultan | Tenge | KZT |
Kenya | Nairobi | Kenya shilling | KES |
Kiribati | Tarawa Atoll | Kiribati dollar | KIR |
North Korea | Pyongyang | Won | KPW |
South Korea | Seoul | Won | KRW |
Kuwait | Kuwait City | Kuwaiti Dinar | KWD |
Kyrgyzstan | Bishkek | Som | KGS |
Laos | Vientiane | New Kip | LAK |
Latvia | Riga | Lats | LVA |
Lebanon | Beirut | Lebanese pound | LBP |
Lesotho | Maseru | Maluti | LSL |
Liberia | Monrovia | Liberian dollar | LRD |
Libya | Tripoli | Libyan dinar | LYD |
Liechtenstein | Vaduz | Swiss franc | CHF |
Lithuania | Vilnius | Litas | LTL |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | EUR |
Macedonia | Skopje | Denar | MKD |
Madagascar | Antananarivo | Malagasy Ariary | MGA |
Malawi | Lilongwe | Kwacha | MWK |
Malaysia | Kuala Lumpur | Ringgit | MYR |
Maldives | Male | Rufiyaa | MVR |
Mali | Bamako | CFA Franc | XOF |
Malta | Valletta | Euro | EUR |
Marshall Islands | Majuro | U.S. Dollar | USD |
Mauritania | Nouakchott | Ouguiya | MRU |
Mauritius | Port Louis | Mauritian rupee | MUR |
Mexico | Mexico City | Mexican peso | MXN |
Federated States of Micronesia | Palikir | U.S. Dollar | USD |
Moldova | Chisinau | Leu | MDL |
Monaco | Monte Carlo | Euro | EUR |
Mongolia | Ulaanbaatar | Togrog | MNT |
Montenegro | Podgorica | Euro | EUR |
Morocco | Rabat | Dirham | MAD |
Mozambique | Maputo | Metical | MZN |
Myanmar (Burma) | Nay Pyi Taw | Kyat | MMK |
Namibia | Windhoek | Namibian dollar | NAD |
Nauru | no official capital; government offices in Yaren District | Australian dollar | AUD |
Nepal | Kathmandu | Nepalese rupee | NPR |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) | EUR |
New Zealand | Wellington | New Zealand dollar | NZD |
Nicaragua | Managua | Nicaraguan córdoba | NIO |
Niger | Niamey | CFA Franc | XOF |
Nigeria | Abuja | Naira | NGN |
Norway | Oslo | Norwegian krone | NOK |
Oman | Muscat | Omani rial | OMR |
Pakistan | Islamabad | Pakistani rupee | PKR |
Palau | Melekeok | U.S. dollar | USD |
Palestine | Ramallah, East Jerusalem | Israeli new shekel | ILS |
Panama | Panama City | Balboa; U.S. dollar | USD |
Papua New Guinea | Port Moresby | Papua New Guinean kina | PGK |
Paraguay | Asuncion | Paraguayan Guaraní | PYG |
Peru | Lima | Nuevo sol (1991) | PEN |
Philippines | Manila | Peso | PHP |
Poland | Warsaw | Zloty | PLN |
Portugal | Lisbon | Euro (formerly escudo) | EUR |
Qatar | Doha | Qatari riyal | QAR |
Republic of the Congo | Brazzaville | CFA Franc | XAF |
Romania | Bucharest | Romanian Leu | RON |
Russia | Moscow | Russian ruble | RUB |
Rwanda | Kigali | Rwandan franc | RWF |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar | XCD |
Saint Lucia | Castries | East Caribbean dollar | XCD |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | XCD |
Samoa | Apia | Tala | WST |
San Marino | San Marino | Euro | EUR |
Sao Tome and Principe | Sao Tome | Dobra | STD |
Saudi Arabia | Riyadh | Riyal | SAR |
Senegal | Dakar | CFA Franc | XOF |
Serbia | Belgrade | Serbian Dinar | RSD |
Seychelles | Victoria | Seychelles rupee | SCR |
Sierra Leone | Freetown | Leone | SLL |
Singapore | Singapore | Singapore dollar | SGD |
Slovakia | Bratislava | Euro | EUR |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) | EUR |
Solomon Islands | Honiara | Solomon Islands dollar | SBD |
Somalia | Mogadishu | Somali shilling | SOS |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand | ZAR |
South Sudan | Juba | Sudanese Pound | SSP |
Spain | Madrid | Euro (formerly peseta) | EUR |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee | LKR |
Sudan | Khartoum | Sudanese Pound | SDG |
Suriname | Paramaribo | Surinamese dollar | SRD |
Swaziland | Mbabane | Lilangeni | SZL |
Sweden | Stockholm | Krona | SEK |
Switzerland | Berne | Swiss franc | CHF |
Syria | Damascus | Syrian pound | SYP |
Taiwan | Taipei | Taiwan dollar | TWD |
Tajikistan | Dushanbe | somoni | TJS |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling | TZS |
Thailand | Bangkok | Baht | THB |
Togo | Lome | CFA Franc | XOF |
Tonga | Nuku’alofa | Pa’anga | TOP |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | TTD |
Tunisia | Tunis | Tunisian dinar | TND |
Turkey | Ankara | Turkish lira (YTL) | TRY |
Turkmenistan | Ashgabat | Manat | TMT |
Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar | TVD |
Uganda | Kampala | Ugandan new shilling | UGX |
Ukraine | Kiev | Hryvnia | UAH |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham | AED |
United Kingdom | London | Pound sterling | GBP |
United States of America | Washington D.C. | Dollar | USD |
Uruguay | Montevideo | Uruguay peso | UYU |
Uzbekistan | Tashkent | Uzbekistani sum | UZS |
Vanuatu | Port-Vila | Vatu | VUV |
Vatican City (Holy See) | Vatican City | Euro | EUR |
Venezuela | Caracas | Bolivar | VEF |
Vietnam | Hanoi | Dong | VND |
Yemen | Sanaa | Rial | YER |
Zambia | Lusaka | kwacha | ZMW |
Zimbabwe | Harare | United States dollar | USD |
Download : Country, Capital and Currency PDF
Compiled by : GK Now
PDF Pages : 6
Download from the below download button.
Thanks for the visit and free download Download : Country, Capital and Currency PDF for competitive exams.