The 2026 State Assembly Election results mark a historic political shift across India: BJP has formed its first-ever government in West Bengal, retained Assam with a strong majority, Congress-led UDF reclaimed Kerala, actor Vijay’s Tamilaga Vettri Kazhagam (TVK) stormed Tamil Nadu, and AINRC-led NDA held Puducherry. These results reshape regional politics and set the stage for the 2029 Lok Sabha elections.
🗳️ State-Wise Assembly Election Results 2026
| State/UT | Total Seats | Majority Mark | Winning Party/Alliance | Seat Tally (2026) | Key Outcome |
|---|---|---|---|---|---|
| West Bengal | 294 | 148 | BJP | 206 seats | BJP ends TMC’s 15-year rule; Mamata Banerjee loses Bhabanipur to Suvendu Adhikari. |
| Assam | 126 | 64 | BJP-led NDA | 82 seats (BJP alone) | BJP secures third consecutive term; Himanta Biswa Sarma retains CM post. |
| Tamil Nadu | 234 | 118 | TVK (Tamilaga Vettri Kazhagam) | 108 seats | Superstar Vijay’s party breaks DMK-AIADMK duopoly; CM MK Stalin defeated in Kolathur. |
| Kerala | 140 | 71 | Congress-led UDF | 92–100 seats | UDF ousts LDF; CPI(M) loses its last state government. |
| Puducherry (UT) | 30 | 16 | AINRC-BJP-AIADMK alliance | 12–15 seats | NDA retains power under CM N. Rangasamy. |
- West Bengal: Historic saffron surge; BJP forms government for the first time. TMC reduced to ~80 seats.
- Assam: BJP consolidates dominance, winning over 80 seats alone; allies add strength.
- Tamil Nadu: TVK’s debut victory reshapes state politics, ending 58 years of DMK-AIADMK dominance.
- Kerala: Congress proves resilience, sweeping back to power; Left Front suffers major setback.
- Puducherry: NDA alliance continues governance, ensuring stability in the UT.




