India has 45 UNESCO World Heritage Sites (as of August 2026): 37 Cultural, 7 Natural, and 1 Mixed. Download as PDF.
With the inscription of the Ancient Buddhist Site of Sarnath (2026), India continues to rank among the top six countries in the world by the number of UNESCO World Heritage Sites.
🏛 Cultural World Heritage Sites (37)
| Site | Location | Year of Inscription | Significance |
|---|---|---|---|
| Agra Fort | Uttar Pradesh | 1983 | Mughal palace fort with crucial historical legacy |
| Ajanta Caves | Maharashtra | 1983 | Ancient Buddhist cave paintings & rock-cut architecture |
| Ellora Caves | Maharashtra | 1983 | Rock-cut architecture representing Buddhist, Hindu & Jain faiths |
| Taj Mahal | Uttar Pradesh | 1983 | Mughal architectural masterpiece |
| Sun Temple, Konark | Odisha | 1984 | 13th-century temple dedicated to Surya |
| Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 | Pallava dynasty port city architecture |
| Churches & Convents of Goa | Goa | 1986 | Portuguese colonial architecture & Christian heritage |
| Fatehpur Sikri | Uttar Pradesh | 1986 | Mughal capital blending Indo-Islamic styles |
| Group of Monuments at Hampi | Karnataka | 1986 | Vijayanagara Empire capital with temple architecture |
| Khajuraho Group of Monuments | Madhya Pradesh | 1986 | Temples famed for intricate sculptures |
| Elephanta Caves | Maharashtra | 1987 | Rock-cut Shaivite shrines (6th century CE) |
| Great Living Chola Temples | Tamil Nadu | 1987, 2004 | Chola dynasty temple complexes |
| Group of Monuments at Pattadakal | Karnataka | 1987 | Blend of northern & southern temple styles |
| Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 | Oldest Buddhist stone structures (3rd century BCE) |
| Humayun’s Tomb | Delhi | 1993 | First Mughal garden-tomb |
| Qutb Minar & Monuments | Delhi | 1993 | Indo-Islamic minaret complex |
| Mountain Railways of India | Darjeeling, Nilgiri, Kalka–Shimla | 1999 | Historic mountain railway engineering |
| Mahabodhi Temple Complex | Bihar | 2002 | Site of Buddha’s enlightenment |
| Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 | Prehistoric rock paintings |
| Champaner-Pavagadh Archaeological Park | Gujarat | 2004 | Pre-Mughal Islamic city and fort |
| Chhatrapati Shivaji Maharaj Terminus | Maharashtra | 2004 | Victorian Gothic railway station |
| Red Fort Complex | Delhi | 2007 | Mughal palace fort |
| Jantar Mantar, Jaipur | Rajasthan | 2010 | 18th-century astronomical observatory |
| Hill Forts of Rajasthan | Rajasthan | 2013 | Rajput military architecture |
| Rani-ki-Vav | Gujarat | 2014 | 11th-century stepwell |
| Nalanda Mahavihara | Bihar | 2016 | Ancient Buddhist monastic university |
| Le Corbusier’s Architectural Work | Chandigarh | 2016 | Modernist architecture |
| Historic City of Ahmedabad | Gujarat | 2017 | India’s first UNESCO World Heritage City |
| Victorian Gothic & Art Deco Ensemble | Maharashtra | 2018 | Colonial-era architecture in Mumbai |
| Jaipur City | Rajasthan | 2019 | Planned capital of the Amber kingdom |
| Dholavira: A Harappan City | Gujarat | 2021 | Major Indus Valley Civilization site |
| Kakatiya Rudreshwara (Ramappa) Temple | Telangana | 2021 | Kakatiya dynasty temple architecture |
| Santiniketan | West Bengal | 2023 | Rabindranath Tagore’s cultural and educational centre |
| Sacred Ensembles of the Hoysalas | Karnataka | 2023 | Hoysala temple architecture |
| Moidams of Assam | Assam | 2024 | Royal burial mounds of the Ahom dynasty |
| Maratha Military Landscapes | Maharashtra & Tamil Nadu | 2025 | Network of 12 historic Maratha forts |
| Ancient Buddhist Site of Sarnath | Uttar Pradesh | 2026 | The site where Gautama Buddha delivered his first sermon (Dhammacakkappavattana Sutta), marking the beginning of the Buddhist Sangha. |
🌿 Natural World Heritage Sites (7)
| Site | Location | Year | Significance |
|---|---|---|---|
| Kaziranga National Park | Assam | 1985 | Largest population of one-horned rhinoceros |
| Keoladeo National Park | Rajasthan | 1985 | Internationally important wetland for migratory birds |
| Manas Wildlife Sanctuary | Assam | 1985 | Tiger reserve and biodiversity hotspot |
| Sundarbans National Park | West Bengal | 1987 | World’s largest mangrove forest |
| Nanda Devi & Valley of Flowers National Parks | Uttarakhand | 1988, 2005 | Alpine meadows and Himalayan biodiversity |
| Western Ghats | Maharashtra, Karnataka, Kerala & Tamil Nadu | 2012 | Global biodiversity hotspot |
| Great Himalayan National Park | Himachal Pradesh | 2014 | Western Himalayan ecosystem |
🌀 Mixed World Heritage Site (1)
| Site | Location | Year | Cultural Significance | Natural Significance |
|---|---|---|---|---|
| Khangchendzonga National Park | Sikkim | 2016 | Sacred landscape in Sikkimese traditions | Exceptional Himalayan biodiversity |
✅ Summary (2026)
- Total UNESCO World Heritage Sites: 45
- Cultural Sites: 37
- Natural Sites: 7
- Mixed Sites: 1
Download PDF: World Heritage Sites in India