India is the seventh largest country in the world and also the second most populous country. It is located in southern Asia. It is officially known as the Republic of India. It is governed by the parliamentary form of government. There are total 28 states and 8 union territories in India. PDF include list of all States and Capitals of India in the year 2024 is provided for free download.
There are a total of 400 cities in India. There are eight metropolitan cities in India and they are Kolkata, Mumbai, New Delhi, Chennai, Hyderabad, Bangalore, Ahmedabad and Pune.
The 28 Indian states and and 8 union territories with their capitals are as follows.
States and Capitals of India :
States | Capital |
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
West Bengal | Kolkata |
Union Territories and Capitals of India
Union Territories Name | Capital |
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra & Nagar Haveli and Daman & Diu | Daman |
Delhi | New Delhi |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
Lakshadweep | Kavaratti |
Puducherry | Pondicherry |
Ladakh | Leh |
Download : States and Capitals of India 2024 PDF
Prepared by : GK Now
Source : https://knowindia.india.gov.in/states-uts/
Compiled by : GKNOW.IN
Number of PDF Pages : 3
Summer and winter season capitals
5hos helped me a lot for my geography exam .thanks