List of nationalised banks in India after merger, Public, Private, small sector bank, Payment bank and foreign bank with branch in India PDF for free download. This GK list of Government and merchant banks is very important for upcoming competitive exams.
Public Sector Banks (PSB)
There are 12 public sector banks.
SR. No. | Anchor Bank | Established | Headquarters | Branches |
1 | Union Bank of India | 1919 | Mumbai, Maharashtra | 9,315 |
2 | UCO Bank | 1943 | Kolkata, West Bengal | 3,087 |
3 | State Bank of India | 1955 | Mumbai, Maharashtra | 22,219 |
4 | Punjab National Bank | 1894 | New Delhi, NCT of Delhi | 10,769 |
5 | Punjab and Sind Bank | 1908 | New Delhi, NCT of Delhi | 1,526 |
6 | Indian Overseas Bank | 1937 | Chennai, Tamil Nadu | 3,217 |
7 | Indian Bank | 1907 | Chennai, Tamil Nadu | 5,744 |
8 | Central Bank of India | 1911 | Mumbai, Maharashtra | 4,608 |
9 | Canara Bank | 1906 | Bengaluru, Karnataka | 10,416 |
10 | Bank of Maharashtra | 1935 | Pune, Maharashtra | 2,022 |
11 | Bank of India | 1906 | Mumbai, Maharashtra | 5,084 |
12 | Bank of Baroda | 1908 | Vadodara, Gujarat | 8,310 |
Private-sector banks
At present, There are 21 private banks in India.
SR. No. | Bank Name | Established | Headquarters | Branches |
1 | Yes Bank | 2004 | Mumbai, Maharashtra | 1,070 |
2 | Tamilnad Mercantile Bank | 1921 | Thoothukkudi, Tamil Nadu | 509 |
3 | South Indian Bank | 1929 | Thrissur, Kerala | 935 |
4 | RBL Bank | 1943 | Mumbai, Maharashtra | 435 |
5 | Nainital Bank | 1922 | Nainital, Uttarakhand | 160 |
6 | Kotak Mahindra Bank | 2003 | Mumbai, Maharashtra | 1,604 |
7 | Karur Vysya Bank | 1916 | Karur, Tamil Nadu | 811 |
8 | Karnataka Bank | 1924 | Mangaluru, Karnataka | 905 |
9 | Jammu & Kashmir Bank | 1938 | Srinagar, Jammu and Kashmir | 957 |
10 | IndusInd Bank | 1994 | Mumbai, Maharashtra | 2,015 |
11 | IDFC First Bank | 2015 | Mumbai, Maharashtra | 707 |
12 | IDBI Bank | 1964 | Mumbai, Maharashtra | 1,884 |
13 | ICICI Bank | 1994 | Mumbai, Maharashtra | 5,266 |
14 | HDFC Bank | 1994 | Mumbai, Maharashtra | 5,608 |
15 | Federal Bank | 1931 | Kochi, Kerala | 1,272 |
16 | Dhanlaxmi Bank | 1927 | Thrissur, Kerala | 245 |
17 | DCB Bank | 1930 | Mumbai, Maharashtra | 352 |
18 | CSB Bank | 1920 | Thrissur, Kerala | 512 |
19 | City Union Bank | 1904 | Kumbakonam, Tamil Nadu | 702 |
20 | Bandhan Bank | 2015 | Kolkata, West Bengal | 1,147 |
21 | Axis Bank | 1993 | Mumbai, Maharashtra | 4,594 |
Small sector banks
SR. No. | Bank Name | Established | Headquarters | Branches |
---|---|---|---|---|
1 | AU Small Finance Bank | 2017 | Jaipur, Rajasthan | 396 |
2 | Capital Small Finance Bank | 2016 | Jalandhar, Punjab | 47 |
3 | Equitas Small Finance Bank | 2016 | Chennai, Tamil Nadu | 412 |
4 | ESAF Small Finance Bank | 2017 | Thrissur, Kerala | 575 |
5 | Fincare Small Finance Bank | 2017 | Bangalore, Karnataka | 919 |
6 | Jana Small Finance Bank | 2018 | Bangalore, Karnataka | 718 |
7 | North East Small Finance Bank | 2017 | Guwahati, Assam | |
8 | Shivalik Small Finance Bank | 2021 | Saharanpur, Uttar Pradesh | 46 |
9 | Suryoday Small Finance Bank | 2017 | Navi Mumbai, Maharashtra | 477 |
10 | Ujjivan Small Finance Bank | 2017 | Bangalore, Karnataka | 464 |
11 | Unity Small Finance Bank | 2021 | ||
12 | Utkarsh Small Finance Bank | 2018 | Varanasi, Uttar Pradesh |
Payments banks
SR. No. | Bank Name | Established | Headquarters | Branches |
---|---|---|---|---|
1 | Airtel Payments Bank | 2017 | New Delhi, Delhi | |
2 | Fino Payments Bank | 2017 | Mumbai, Maharashtra | 410 Branches |
3 | India Post Payments Bank | 2018 | New Delhi, Delhi | 650 Branches |
4 | Jio Payments Bank | 2018 | Mumbai, Maharashtra | |
5 | NSDL Payments Bank | 2018 | Mumbai, Maharashtra | |
6 | Paytm Payments Bank | 2017 | Noida, Uttar Pradesh |
Foreign banks with branches in India.
List of notable banks which are incorporated outside India and are operating branches in India :
- Australia
- Australia & New Zealand Banking Group
- Westpac
- Bahrain
- Bank of Bahrain and Kuwait
- Bangladesh
- AB Bank
- Sonali Bank
- Canada
- Bank of Nova Scotia
- China
- CTBC Bank
- Bank of China
- Industrial & Commercial Bank of China
- Denmark
- Saxo Bank
- England
- Barclays
- HSBC Bank India
- Standard Chartered Bank
- France
- BNP Paribas
- Société Générale
- Crédit Agricole Corporate and Investment Bank
- Germany
- Deutsche Bank
- Japan
- Mizuho Corporate Bank
- MUFG Bank
- Sumitomo Mitsui Banking Corporation
- Netherlands
- ABN AMRO
- Rabobank
- Qatar
- Doha Bank
- Qatar National Bank
- Russia
- Sberbank
- Scotland
- NatWest Group
- Royal Bank of Scotland
- Singapore
- United Overseas Bank
- South Africa
- FirstRand Bank
- South Korea
- Industrial Bank of Korea
- KEB Hana Bank
- Kookmin Bank
- Shinhan Bank
- Woori Bank
- Sri Lanka
- Bank of Ceylon
- Sweden
- Handelsbanken
- Switzerland
- Credit Suisse
- Thailand
- Krung Thai Bank
- United Arab Emirates
- Abu Dhabi Commercial Bank
- Emirates NBD
- First Abu Dhabi Bank
- United States of America
- American Express
- Bank of America
- Citibank India
- JPMorgan Chase
Download : List of Banks in India PDF
PDF Name : List of Banks in India
Prepared by : GK NOW
Medium : English
Number of PDF Pages : 6
Download PDF from the below google drive link given in button :